Account Maintenance Fees
Clients Holding in Euro | Clients’ Money Account (Collateral)* Cost in Eur (monthly) | Clients’ Money Account (Operational)** Cost in Eur (monthly) |
0 - € 500,000.00 | € 250.00 | Price on Request |
€ 500,000.00 – € 1,500,000.00 | € 750.00 | |
€ 1,500,000.00 – € 3,000,000.00 | € 1500.00 |
** - Processing of clients’ deposits and withdrawals (B2C/C2B)
Transaction Fees
Clients’ Money Account (Collateral)* | Clients’ Money Account (Operational)** | |
Incoming funds through bank transfers | Not applicable | Price on Request |
Incoming funds from other online accounts held with Finance Incorporated Limited | FREE | FREE |
Outgoing funds through bank transfers | Not applicable | Price on Request |
Outgoing funds to other online accounts held with Finance Incorporated Limited | €0.50 | €0.50 |
** - Processing of clients’ deposits and withdrawals (B2C/C2B)