Pricing
Account Maintenance Fee
| Medium Risk Industries | High Risk Industries* | |
| Account Application Fee (non-refundable) | € 260.00 | € 900.00 |
| Monthly maintenance fee (payable annually, in advance on account activation and paid annually thereafter). | € 20.00 | € 50.00 |
| Dedicated IBAN annual maintenance fee (payable annually in advance on account activation and each anniversary thereafter) | € 120.00 | € 120.00 |
*High Risk industries/companies include Gaming, Gaming Auxiliary, Crypto Exchange, Crypto Auxiliary, Payment Processing, Consulting & CSP (Holding
Clients Money), Precious Metals, Sports Management/Football Players Transfer.
Transaction Fees
| Medium Risk Industries | High Risk Industries | |
| Incoming funds through bank transfers (effective 4th June 2016) | ||
| - Up to € 10,000 | € 0.20 | 0.25% of said amount Minimum Fee € 1.00 Maximum Fee € 5,000.00 |
| - From € 10,000.01 to € 500,000 | € 4.00 | |
| - From € 500,000.01 to € 1,000,000 | € 100.00 | |
| - From € 1,000,000.01 to € 2,000,000 | € 250.00 | |
| - Over € 2,000,000.01 | 0.06% (Max € 5,000.00) | |
| Incoming funds from other online accounts held with Finance Incorporated Limited | FREE | FREE |
| Load through Credit/Debit Cards | 3% (Min € 1.00) | 3% (Min € 1.00) |
| Load through Virtual Currencies | 2.5% (Min € 1.00) | 2.5% (Min € 1.00) |
| SEPA Outward payments including Direct Debit requests | ||
| - Up to 1,000 EUR | € 1.00 | 0.25% of said amount Minimum Fee € 1.00; Maximum Fee € 5,000.00 |
| - Over 1,000 EUR | € 3.50 | |
| Non-SEPA Outward payments | ||
| - Up to 2,000 EUR | € 15.00 | 0.25% of said amount Minimum Fee € 1.00; Maximum Fee € 5,000.00 + € 25.00 Message Fee |
| - From 2,001 EUR to 20,000 EUR | € 35.00 | |
| - Over 20,001 EUR | € 50.00 | |
| Transfers to other online accounts held with Finance Incorporated Limited | €0.50 | €0.50 |
Account Maintenance Fees
| Clients Holding in Euro | Clients’ Money Account (Collateral)* Cost in Eur (monthly) | Clients’ Money Account (Operational)** Cost in Eur (monthly) |
| 0 - € 500,000.00 | € 250.00 | Price on Request |
| € 500,000.00 – € 1,500,000.00 | € 750.00 | |
| € 1,500,000.00 – € 3,000,000.00 | € 1500.00 |
Transaction Fees
| Clients’ Money Account (Collateral)* | Clients’ Money Account (Operational)** | |
| Incoming funds through bank transfers | Not applicable | Price on Request |
| Incoming funds from other online accounts held with Finance Incorporated Limited | FREE | FREE |
| Outgoing funds through bank transfers | Not applicable | Price on Request |
| Outgoing funds to other online accounts held with Finance Incorporated Limited | €0.50 | €0.50 |
General Fees
| Card Purchase Fee (Chargeable on order) | € 15.00 |
| Card Activation fee | FREE |
| Annual Card Fee (Chargeable on card activation and every annual anniversary thereafter) | € 20.00 |
| Card Replacement/ Renewal Fee (Chargeable on order) | € 15.00 |
Transaction Fees
| ATM Withdrawal Fees | €5.00 |
| ATM PIN Unblock/ PIN Change | €1.00 |
| PIN Block/Unblock through Web Portal | FREE |
| PIN Change Request through Web Portal – PIN sent through SMS | € 0.50 |
| Unique Transactions and Payments (Amounts < EUR 1,000.00) | € 1.00 |
| Unique Transactions and Payments (Amounts > EUR 1,001.00) | € 2.50 |
| Refund transactions | FREE |
| FX fee on card transactions | 3% |
| Balance Enquiry Fee via ATM | € 1.00 |
Other Fees
| Information provided upon client request | € 30.00 |
| Inactive/Dormancy fee (An administrative fee will be debited per month if the Account is inactive or dormant for more than 6 months.) | € 10.00 |
| Account reactivation fee | € 250.00 |
| Change of payment instruction after dispatch of payment | € 20.00* |